KYKN   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 55  83| 61  77| 57  69| 50  73| 53  78| 62  82| 59  80 51 76
 P12   1|  6   4| 28  27| 64  51| 32  21| 39  31| 26  20| 30  18999999
 P24    |     13|     40|     66|     41|     55|     36|     42   999
 KSUX   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  79| 53  84| 62  81| 62  75| 52  77| 54  80| 64  85| 62  83 54 77
 P12   5|  6   6| 31  36| 52  41| 33  34| 44  36| 35  29| 36  26 26 22
 P24    |     17|     41|     73|     41|     53|     45|     49    36
 KOFK   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  78| 55  84| 63  78| 60  75| 51  76| 54  79| 62  83| 60  82 52 76
 P12   1|  3   4| 19  23| 58  39| 32  21| 41  28| 22  19| 30  19999999
 P24    |     12|     31|     58|     43|     54|     32|     41   999
 KTQE   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  78| 52  82| 61  83| 64  80| 53  77| 56  80| 65  87| 61  84 55 78
 P12   3|  5   5| 22  28| 42  34| 34  37| 46  35| 32  27| 34  25999999
 P24    |     14|     30|     66|     42|     53|     42|     48   999
 KOLU   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  78| 52  83| 63  81| 62  79| 52  76| 54  80| 63  86| 62  82 55 78
 P12   1|  2   4| 14  21| 51  33| 33  21| 41  26| 21  19| 30  20999999
 P24    |     10|     25|     51|     44|     52|     30|     41   999
 KFET   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 54  80| 61  81| 65  77| 55  74| 57  78| 63  83| 63  80 54 78
 P12   4|  5   5| 20  26| 41  32| 35  37| 48  35| 31  27| 34  25999999
 P24    |     14|     26|     65|     43|     54|     42|     47   999
 KOMA   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  78| 53  81| 63  85| 65  81| 54  76| 58  82| 63  84| 64  83 55 78
 P12   2|  4   4| 17  24| 36  29| 34  38| 47  34| 30  26| 31  25 23 22
 P24    |     13|     24|     61|     43|     53|     40|     47    34
 KCBF   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 54  80| 61  83| 66  79| 55  75| 59  80| 62  85| 63  81 54 78
 P12   1|  4   4| 16  23| 35  29| 34  37| 47  34| 30  26| 31  26999999
 P24    |     12|     23|     59|     42|     53|     40|     47   999
 KLNK   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  77| 52  81| 60  86| 64  82| 54  77| 57  81| 64  84| 61  83 54 79
 P12   4|  5   4| 18  24| 36  30| 36  38| 49  35| 29  27| 33  24999999
 P24    |     14|     24|     61|     44|     54|     40|     46   999
 KBIE   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  74| 51  78| 63  85| 64  83| 56  75| 59  79| 63  80| 62  82 55 79
 P12   3|  4   4| 17  22| 33  28| 37  38| 49  33| 28  26| 31  25999999
 P24    |     14|     22|     56|     44|     52|     39|     46   999
 KFNB   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 49  81| 60  86| 65  87| 58  78| 60  85| 65  85| 63  84 56 78
 P12   0|  3   3| 12  19| 27  25| 36  35| 45  30| 26  25| 28  26999999
 P24    |     11|     19|     51|     43|     50|     38|     46   999
 KDNS   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 52  79| 61  81| 65  77| 51  74| 56  78| 63  83| 62  80 53 75
 P12   1|  4   4| 21  28| 40  32| 32  36| 44  34| 32  27| 31  26999999
 P24    |     14|     33|     63|     41|     53|     42|     48   999
 KRDK   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  78| 51  81| 60  85| 68  83| 55  75| 57  81| 65  85| 62  84 55 78
 P12   0|  4   3| 12  21| 30  26| 34  37| 46  32| 28  26| 29  26999999
 P24    |     11|     21|     55|     42|     52|     39|     47   999
 KSDA   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  77| 52  83| 60  88| 69  84| 57  77| 60  82| 66  88| 63  85 55 78
 P12   0|  3   3| 12  20| 30  26| 34  37| 47  32| 28  26| 29  26999999
 P24    |     11|     20|     54|     43|     52|     39|     46   999
 KICL   GFSX MOS GUIDANCE   5/21/2012  0000 UTC                       
 FHR  24| 36  48| 60  72| 84  96|108 120|132 144|156 168|180 192      
 MON  21| TUE 22| WED 23| THU 24| FRI 25| SAT 26| SUN 27| MON 28 CLIMO
 X/N  76| 50  80| 58  84| 66  84| 57  75| 58  82| 62  84| 62  83 54 77
 P12   0|  3   3| 11  20| 28  25| 34  36| 46  30| 27  26| 29  26999999
 P24    |     10|     20|     52|     42|     51|     39|     46   999